
| Day One: | Saturday, October 6, 2007 | ||
| Time: | 10:30 am to 3 pm | ||
| Location: | Florida Solar Energy Center, 1679 Clearlake Road, Cocoa, Florida 32922 | ||
| Activity: | performance testing and autocross | ||
| Day Two: | Sunday, October 7, 2007 | ||
| Time: | 11 am to 4 pm | ||
| Start Location: | Florida Solar Energy Center, 1679 Clearlake Road, Cocoa, Florida 32922 | ||
| Finish Location: | Florida Institute of Technology, Melbourne, Florida | ![]() |
|
| Activity: | SunDay Challenge road rally | ||
| Day Three: | Monday, October 8, 2007 | ||
| Time: | 9 am to 4 pm | ||
| Location: | Florida Solar Energy Center, 1679 Clearlake Road, Cocoa, Florida 32922 | ||
| Activity: | AFV Advancing the Choice workshop | ||
| Meeting: | Space Coast Clean Cities Coalition | ||
| Contacts: | FSEC and SC3 - Bill Young, 321-638-1443
|
||
www.sundaychallenge.org
Click here for a flyer in PDF. |