![]()
|
Solartech Power, Inc |
|||
|
|
|||
Contact: (714) 630-8880 |
|||
| FSEC |
Module
Number |
Nameplate Rating (Watts) |
|
SR09-NT90-0337 |
SPM200P |
200 |
|
| SR09-NT90-0370 | SPM010P | 10 | |
| SR09-NT90-0371 | SPM020P | 20 | |
| SR09-NT90-0372 | SPM030P | 30 | |
| SR09-NT90-0373 | SPM040P | 40 | |
| SR09-NT90-0374 | SPM065P | 65 | |
| SR09-NT90-0375 | SPM080P | 80 | |
| SR09-NT90-0376 | SPM100P | 100 | |
| SR09-NT90-0377 | SPM120P | 120 | |
| SR09-NT90-0378 | SPM140P | 140 | |
| SR09-NT90-0379 | SPM160P | 160 | |
The FSEC PV Module Certification Nomenclature is: AA-YY-BBBB-XXXX
AA - Company Designation
YY - Year Certified
BBBB - Test at FSEC, ACTL-Tested by another accredited testing laboratory
XXXX - Sequential