![]()
|
Evergreen Solar |
||
|
|
||
| Evergreen Solar | Contact: Al Mendonca (508) 251-3511 |
|
| FSEC Certification Number |
Module Number | Nameplate Rating (Watts) |
| ES06-NT90-0034 | ES-190-SL | 190 |
| ES06-NT90-0033 | ES-180-SL | 180 |
| ES06-NT90-0032 | ES-170-SL | 170 |
| ES06-NT90-0015 | EC-115 | 115 |
| ES06-NT90-0016 | EC-120 | 120 |
| ES02-FSEC-0001-P | EC-51 | 51 |
| ES02-FSEC-0002-P | EC-55 | 55 |
| ES02-FSEC-0003-P | EC-102 | 102 |
| ES02-FSEC-0004-P | EC-110 | 110 |
| ES08-NT90-0089 | ES-A-195-fa2 or -fa3 | 195 |
| ES08-NT90-0090 | ES-A-200-fa2 or -fa3 | 200 |
| ES08-FSEC-0091 | ES-A-205-fa2 or -fa3 | 205 |
| ES08-NT90-0092 | ES-A-210-fa2 or -fa3 | 210 |
| ES08-NT90-0093 | ES-195-SL | 195 |
| ES08-NT90-0414 | ES-A-190-fa2 or -fa3 | 190 |
The FSEC PV Module Certification Nomenclature is: AA-YY-BBBB-XXXX
AA - Company Designation
YY - Year Certified
BBBB - Test at FSEC, ACTL-Tested by another accredited testing laboratory
XXXX - Sequential