![]()
|
Changzhou Nesl Solartech, Co, Ltd. |
|||
|
|
|||
Contact: +86 519 86196006 |
|||
| FSEC |
Module
Number |
Nameplate Rating (Watts) |
|
NE09-NT90-0269 |
DJ-160D |
160 |
|
| NE09-NT90-0270 | DJ-165D | 165 | |
| NE09-NT90-0271 | DJ-170D | 170 | |
| NE09-NT90-0272 | DJ-175D | 175 | |
| NE09-NT90-0273 | DJ-180D | 180 | |
| NE09-NT90-0395 | DJ-200P | 200 | |
| NE09-NT90-0396 | DJ-210P | 210 | |
| NE09-NT90-0397 | DJ-220P | 220 | |
| NE09-NT90-0398 | DJ-230P | 230 | |
| NE09-NT90-0399 | DJ-240P | 240 | |
| NE09-NT90-0400 | DJ-250P | 250 | |
| NE09-NT90-0401 | DJ-260P | 260 | |
| NE09-NT90-0402 | DJ-270P | 270 | |
| NE09-NT90-0403 | DJ-280P | 280 | |
The FSEC PV Module Certification Nomenclature is: AA-YY-BBBB-XXXX
AA - Company Designation
YY - Year Certified
BBBB - Test at FSEC, ACTL-Tested by another accredited testing laboratory
XXXX - Sequential